Women Fashion Smart Watch Heart Rate Blood Pressure Sleep Monitoring Multifunctional Fitness Tracker Waterproof Smartwatch
Description













In stock
$41.00 – $63.00
Description
Water Resistance Depth | 3Bar |
---|---|
Case Material | STAINLESS STEEL |
Clasp Type | Push Button Hidden Clasp |
Movement | Digital |
Boxes & Cases Material | Paper |
Dial Diameter | 44mm |
Band Material Type | STAINLESS STEEL |
Feature | Pressure Measurement |
Model Number | BW 0156 |
Case Shape | ROUND |
Band Width | 22mm |
Case Thickness | 13mm |
Dial Window Material Type | Hardlex |
Band Length | 1.3inch |
Brand Name | LIGE |
Mechanism | Yes |
SIM Card Available | No |
System | Android Wear |
GPS | No. |
Type | On Wrist |
Compatibility | All Compatible |
Function1 | Passometer |
Function2 | Fitness Tracker |
Function3 | Sleep Tracker |
Function4 | Message Reminder |
Function5 | Call Reminder |
Function6 | Push Message |
Function7 | 24 hour instruction |
Function8 | Chronograph |
Function9 | Alarm Clock |
Function10 | World Time |
Function11 | Power Reserve |
Function12 | Week |
Function13 | Month |
Function14 | Heart Rate Tracker |
Function15 | Noctilucent |
Language | English |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | 180-220mAh |
Network Mode | None |
Style | Fashion |
Resolution | 240*240 |
CPU Manufacturer | Mediatek |
Band Detachable | Yes |
Smart watch ladies | Smart watch woman |
watch women | ceramic watch |
ceramic Smart watch | incoming call reminder |
Information reminder | Heart rate blood pressure monitoring |
Sleep monitoring | Pedometer |
Fitness tracker | Sports multi-function watch |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
There are no reviews yet.